Pros

May 1, 2010

Entry List

Car # Driver Name Points
3 Jason Horton 130
5 Mike Lewis 205
7 Chris Neal 145
10 Eric Moore 155
15 Angel Figueroa 255
16 Curt Cook 210
21 Steven Benson 240
27 Darrell Brown 150
34 Chris Olson 145
43 Kevin Calvo 190
45 Lee Majors 185
47 Ray Estrada 165
58 Chuck Lippert 170
64D Thomas Velasquez 155

Heat 1

Race Length:  
Start Pos Finish Laps Points
15 1 47 7 40
58 2 15 7 35
5 3 5 7 30
47 4 58 7 25
10 5 45 7 20
45 6 10 7 15
7 7 7 7 10

Heat 2

Race Length:  
Start Pos Finish Laps Points
21 1 21 7 40
16 2 43 7 35
64D 3 34 7 30
43 4 16 7 25
34 5 27 7 20
3 6 64D 1 15
27 7 3 0 10

Main Event

Race Length:  
Start Pos Finish Laps Points
16 1 15 20 220
58 2 21 20 200
34 3 16 20 185
5 4 5 20 175
43 5 45 20 165
15 6 43 20 155
21 7 58 20 145
47 8 10 19 140
45 9 7 19 135
10 10 27 19 130
64D 11 47 15 125
27 12 3 7 120
7 13 34 2 115
3 14      

Top 20 in Points

Pos Driver Name Points Wins Top 5s Top 10s
1 Angel Figueroa 770 3 3 3
2 Steven Benson 615 0 2 2
3 Curt Cook 550 0 2 2
4 Mike Lewis 515 0 1 2
5 Kevin Calvo 415 0 0 1
6 Chuck Lippert 410 0 0 2
7 Ray Estrada 405 0 0 0
8 Eric Moore 400 0 0 1
9 Eric Alton 390 0 1 2
10 Thomas Velasquez 370 0 1 2
11 Dillon Hume 310 0 1 1
  George Calvo 310 0 0 1
13 Keith Koslov 290 0 0 1
14 Michael Sweeney Jr 285 0 0 1
  Tom Stephens Sr 285 0 0 1
16 Chris Neal 270 0 0 1
17 Lars Wolfe 245 0 1 1
18 Lee Majors 200 0 1 1
  Bill Van Praag 200 0 1 1
20 Mike Neal 190 0 0 1


 

 

 

 
Send email to Webmaster with questions or comments about this web site.
Copyright © 2010 by Velasquez Motorsports, Inc. and High Velocity Racing

Any unauthorized publishing, copying, reprinting or reproduction of this site is prohibited.

This website is endorsed by Ventura Raceway, but is not the official website.