Senior Points

 

July 17, 2010

 

Entry List

Car # Driver Name Points
7 Mike Neal 155
8 Mark Davis 180
21 George Sack Jr 180
21x Kent Benson 260
32D Tom Bellinger 155
44 George Calvo 240
48 Glen Monk 155
50 Keith Koslov 205
55 Dave Dotson 135
56 Jim Boles 155
69 Tom Stephens Sr 220
77 Mitch Hedrick 185

Heat 1

Race Length: 0:03:21.989
Start Pos Finish Laps Points
21 1 21x 7 40
32D 2 21 7 35
8 3 32D 7 30
48 4 8 7 25
55 5 48 7 20
21x 6 55 7 15

Heat 2

Race Length: 0:01:41.556
Start Pos Finish Laps Points
44 1 44 7 40
69 2 69 7 35
50 3 50 7 30
7 4 7 7 25
77 5 77 7 20
56 6 56 7 15

Main Event

Race Length: 0:10:52.845
Start Pos Finish Laps Points
69 1 21x 20 220
21 2 44 20 200
44 3 69 20 185
21x 4 50 20 175
32D 5 77 20 165
50 6 8 20 155
8 7 21 20 145
7 8 56 18 140
48 9 48 16 135
77 10 7 5 130
55 11 32D 5 125
56 12 55 1 120

Top 20 in Points

Pos Driver Name Points Wins Top 5s Top 10s
1 George Calvo 1760 0 7 8
2 Kent Benson 1695 2 5 7
3 Mike Neal 1475 0 5 8
4 George Sack Jr 1460 0 3 7
5 Kevin Alverson 1280 2 5 5
6 Mark Davis 1245 0 1 7
7 Bill Van Praag 1195 1 4 5
  Mitch Hedrick 1195 0 1 5
9 Tom Stephens Sr 1190 0 1 4
10 Dave Dotson 1135 0 0 4
11 Keith Koslov 1050 0 1 5
12 Tom Bellinger 955 0 0 3
13 Glen Monk 925 0 1 3
14 Jim Boles 770 0 0 1
15 Cindy Addison 755 0 0 0
16 Angel Figueroa 515 2 2 2
17 Rick Lapka 430 0 2 2
18 Dave Revard 390 0 0 0
19 Lee Majors 350 0 1 1
20 Tommy Velasquez III 290 0 0 1


 

 


 


 

 
Send email to Webmaster with questions or comments about this web site.
Copyright © 2010 by Velasquez Motorsports, Inc. and High Velocity Racing

Any unauthorized publishing, copying, reprinting or reproduction of this site is prohibited.

This website is endorsed by Ventura Raceway, but is not the official website.